Exit Rules
Last updated
Last updated
The Backtesting System (SMC) have also the ability to implement custom exits with both built-in events and external sources like the entries.
The first dropdown contains feature inside the Smart Money Concept toolkit
The second input allows the user to use exit conditions based on outside source indicators like the RSI or a simple Moving Average
The last one is the same as the second one, the only difference is that user can put a specific value as an event rather than 2 source.
Condition | Description |
---|---|
CHoCH or BOS | Trigger on any CHoCH or BOS |
CHoCH or BOS Sweep | Trigger on any CHoCH or BOS Sweep |
CHoCH | Trigger only on a CHoCH |
BOS | Trigger only on a BOS |
CHoCH Sweep | Trigger only on a CHoCH Sweep |
BOS Sweep | Trigger only on a BOS Sweep |
OB Mitigated | Trigger only on a Orderblock mitigated |
Price Inside OB | Trigger when price is inside an orderblock |
FVG Mitigated | Trigger only on a FVG mitigated |
Raid Found | Trigger when a Raid is found |
Price Inside FVG | Trigger when price is inside a FVG |
SFP Created | Trigger only on a Swing Failure Pattern |
Liquidity Print | Trigger only on a Liquidity Print formation |
Sweep Area | Trigger only on a completition of a Sweep Area |
Greater Than
Less Than
Equal
Crossing Over
Crossing Under
Crossing
Here is an example if the user want to exit a LONG position on a Bearish Liquidity Print